AI startup revenue rankings
336 AI startups from our case library, sorted by monthly revenue. ARR is converted with ARR / 12, and 32 cases with no sourced figure are left out instead of estimated.
| # | Startup | Disclosed figure | As of | Label | Industry | Case |
|---|---|---|---|---|---|---|
| 1 | Cursor | ~$167M/mo (calc, Feb 2026) Source | 2026-02 | Calc: Bloomberg's $2B annualized ÷ 12 | Developer Tools | Read case |
| 2 | Mercor | About $166M a month gross (calc: $2B run rate / 12, Jun 2026) Source | 2026-06 | Calc from media-reported gross run rate | Careers & HR | Read case |
| 3 | Higgsfield | About $58M a month (calc: $700M run rate / 12, Aug 2026) Source | 2026-08 | Calc from founder-reported run rate | Creative & Media | Read case |
| 4 | ElevenLabs | ~$50M/mo (calc, Sep 2026) Source | 2026-09 | Calc: $600M ARR ÷ 12 | Creative & Media | Read case |
| 5 | Glean | ~$25M/mo (calc, May 2026) Source | 2026-05 | Calc: $300M ARR ÷ 12 | AI Search & Assistants | Read case |
| 6 | Midjourney | ~$25M/mo (calc, 2024) Source | Not dated | Calc: $300M 2024 revenue ÷ 12 | Creative & Media | Read case |
| 7 | Suno | ≈$25M/month, implied from $300M ARR Source | 2026-03 | Founder-reported | Creative & Media | Read case |
| 8 | Genspark | About $20.8M a month (calc: $250M ARR / 12, Jun 2026) Source | 2026-06 | Calc from founder-reported ARR | AI Search & Assistants | Read case |
| 9 | HeyGen | ~$16.7M/mo (calc, Jun 2026) Source | 2026-06 | Calc: $200M ARR ÷ 12 | Creative & Media | Read case |
| 10 | Legora | About $16.7M a month (calc: $200M ARR / 12, 2026) Source | 2026-10 | Calc from founder-reported ARR | Legal & Professional Services | Read case |
| 11 | Perplexity | ~$16.7M/mo (calc, Sep 2025) Source | 2025-09 | Calc: reported ~$200M ARR ÷ 12 | AI Search & Assistants | Read case |
| 12 | Sierra | ~$16.7M/mo (calc, May 2026) Source | 2026-05 | Calc: $200M ARR ÷ 12 | Customer Support | Read case |
| 13 | Supabase | About $14.2M a month (calc: $170M estimated ARR / 12, May 2026) Source | 2026-05 | Calc from a Sacra estimate | Developer Tools | Read case |
| 14 | Replit | ~$12.5M/mo (calc, Sep 2025) Source | 2025-09 | Calc: reported $150M annualized revenue ÷ 12 | Developer Tools | Read case |
| 15 | Synthesia | ~$12.5M/mo (calc, Jan 2026) Source | 2026-01 | Calc: CFO-reported $150M ARR ÷ 12 | Creative & Media | Read case |
| 16 | Manus | About $10.4M a month (calc: $125M run rate / 12, Dec 2025) Source | 2025-12 | Calc from founder-reported run rate | Productivity | Read case |
| 17 | Emergent | About $10M a month (calc: $120M run rate / 12, Jul 2026) Source | 2026-07 | Calc from founder-reported run rate | Developer Tools | Read case |
| 18 | Abridge | ~$9.75M/mo (calc, 2025) Source | 2025-06 | Calc: reported $117M ARR ÷ 12 | Health & Fitness | Read case |
| 19 | Base44 | ≈$8.3M/month, implied from ~$100M ARR Source | 2026-03 | Media-reported | Developer Tools | Read case |
| 20 | Gamma | ≈$8.3M/month, implied from $100M ARR Source | 2025-11 | Founder-reported | Productivity | Read case |
| 21 | Lovable | ≈$8.3M/month, implied from $100M ARR Source | 2025-07 | Media-reported | Developer Tools | Read case |
| 22 | Clay | ~$8.3M/mo (calc, Dec 2025) Source | 2025-12 | Calc: $100M ARR ÷ 12 | Sales & Lead Generation | Read case |
| 23 | OpenEvidence | About $8.3M a month (calc: $100M a year / 12, Jan 2026) Source | 2026-01 | Calc from media-reported annual revenue | Health & Fitness | Read case |
| 24 | Otter.ai | ~$8.3M/mo (calc, Mar 2025) Source | 2025-03 | Calc: $100M ARR ÷ 12 | Productivity | Read case |
| 25 | Speak | About $8.3M a month (calc: $100M annualized / 12, Nov 2025) Source | 2025-11 | Calc from media-reported annualized revenue | Education | Read case |
| 26 | Black Forest Labs | About $8M a month (calc: $96.3M ARR / 12, Aug 2025) Source | 2025-08 | Calc from media-reported ARR | Creative & Media | Read case |
| 27 | Windsurf | ~$6.8M/mo (calc, Jul 2025) Source | 2025-07 | Calc: $82M ARR ÷ 12 | Developer Tools | Read case |
| 28 | Jasper | ~$6.7M/mo (calc, 2022) Source | 2023-09 | Calc: $80M recurring revenue in 2022 ÷ 12 | Marketing & Advertising | Read case |
| 29 | Cognition | About $6.1M a month for Devin (calc: $73M ARR / 12, Jun 2025) Source | 2025-06 | Calc from founder-reported ARR | Developer Tools | Read case |
| 30 | Photoroom | ~$4.2M/mo (calc, Dec 2023) Source | 2023-12 | Calc: $50M ARR target ÷ 12 | E-commerce | Read case |
| 31 | Hebbia | ~$4M/mo (calc, Aug 2026) Source | 2026-08 | Calc: Sacra's $48M ARR estimate ÷ 12 | Finance & Investment Research | Read case |
| 32 | n8n | About $3.3M a month (calc: $40M ARR / 12, Mar 2025) Source | 2025-10 | Calc from media-reported ARR | Developer Tools | Read case |
| 33 | Retell AI | About $3.3M a month (calc: $40M ARR / 12, Jan 2026) Source | 2026-01 | Calc from founder-reported ARR | Customer Support | Read case |
| 34 | Freed | ~$2.75M/mo (calc, Aug 2026) Source | 2026-08 | Calc: Sacra's $33M ARR estimate ÷ 12 | Health & Fitness | Read case |
| 35 | Ambience Healthcare | About $2.5M a month (calc: $30M estimated ARR / 12, May 2025) Source | 2025-05 | Calc from a Sacra estimate | Health & Fitness | Read case |
| 36 | Character.AI | About $2.5M a month (calc: $30M run rate / 12, 2025) Source | 2025-08 | Calc from reported run rate | Creative & Media | Read case |
| 37 | Fyxer AI | About $2.5M a month (calc: $30M ARR / 12, end of 2025) Source | 2025-12 | Calc from founder-reported ARR | Productivity | Read case |
| 38 | OpusClip | ≈$1.7M/month, implied from ~$20M ARR (unverified) Source | 2025-03 | Unverified | Creative & Media | Read case |
| 39 | Sintra | About $1M a month (calc: about $12M ARR / 12) Source | 2025-06 | Calc from founder-reported ARR | Productivity | Read case |
| 40 | Arcads | ≈$833K/month, implied from $10M ARR Source | 2025-11 | Founder-reported via Latka | Marketing & Advertising | Read case |
| 41 | Jenni AI | ≈$833K/month, implied from $10M+ ARR Source | 2025-12 | Media-reported | Education | Read case |
| 42 | Motion | About $833K a month from AI Employees (calc: $10M ARR / 12, Sep 2025) Source | 2025-09 | Calc from founder-reported ARR | Productivity | Read case |
| 43 | Submagic | ~$667K/mo (calc, Jun 2025) Source | 2025-06 | Calc: $8M ARR ÷ 12 | Creative & Media | Read case |
| 44 | Wave AI | About $583K a month (calc: about $7M a year / 12) Source | 2026-02 | Calc from founder-reported revenue | Productivity | Read case |
| 45 | Coconote | About $558K a month (calc: $6.7M ARR / 12) Source | Not dated | Calc from founder-reported ARR | Education | Read case |
| 46 | Umax | ~$500K/month subscription revenue (unverified founder claim) Source | 2024-07 | Unverified | Beauty & Lifestyle | Read case |
| 47 | Cluely | ~$433K/mo (calc, Jun 2025) Source | 2025-06 | Calc: $2.7M consumer + $2.5M enterprise ARR, ÷ 12 | Productivity | Read case |
| 48 | Artisan | About $417K a month (calc: $5M ARR / 12, Apr 2025) Source | 2025-04 | Calc from founder-reported ARR | Sales & Lead Generation | Read case |
| 49 | Poppy AI | About $400K a month Source | 2025-05 | Founder-reported | Marketing & Advertising | Read case |
| 50 | Rocket.new | About $375K a month (calc: $4.5M ARR / 12, Sep 2025) Source | 2025-09 | Calc from founder-reported ARR | Developer Tools | Read case |
| 51 | Postiz | $373,501 (Stripe only; excludes Whop; Nov 2026) Source | 2026-11 | Verified by TrustMRR via Stripe; excludes Whop | Marketing & Advertising | Read case |
| 52 | Bolt.new (StackBlitz) | ≈$333K/month, implied from $4M ARR Source | 2024-11 | Media-reported | Developer Tools | Read case |
| 53 | 1Lookup | $256,122 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Sales & Lead Generation | Read case |
| 54 | Rezi | $241,209 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Careers & HR | Read case |
| 55 | Instantly | ~$200K/mo (Oct 2022) Source | 2022-10 | Founder-reported via Latka | Sales & Lead Generation | Read case |
| 56 | Cometly | $195,775 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 57 | AEO Engine | $190,113 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 58 | Anything | About $167K a month (calc: $2M ARR / 12, Aug 2025) Source | 2025-09 | Calc from media-reported ARR | Developer Tools | Read case |
| 59 | Glam Up | About $150K a month (calc: $400K+ combined minus Sprout's $250K MRR) Source | Not dated | Calc from founder-reported figures | Beauty & Lifestyle | Read case |
| 60 | Consensus | About $125K a month (calc: $1.5M annualized / 12, Aug 2024) Source | 2024-08 | Calc from founder-reported annualized revenue | Education | Read case |
| 61 | Windmill Growth | $119,696 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 62 | Magai | Nearly $100K MRR Source | 2026-02 | Founder-reported | Productivity | Read case |
| 63 | Photo AI | $100K+/month (monthly revenue; founder notes it is not strict MRR) Source | 2024-09 | Founder-reported | Creative & Media | Read case |
| 64 | Faceless.video | About $83K a month (calc: $1M ARR / 12) Source | Not dated | Calc from founder-reported ARR | Creative & Media | Read case |
| 65 | ShiftNex | About $83K a month (calc: about $1M ARR / 12) Source | 2026-04 | Calc from media-reported ARR | Careers & HR | Read case |
| 66 | Virtual Staging AI | ~$83K/mo (calc, Feb 2024) Source | 2024-02 | Calc: $1M ARR ÷ 12 | Real Estate & Home | Read case |
| 67 | Codédex | $80,532 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
| 68 | Gomotion AI | $73,618 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 69 | Promptwise | $67,135 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 70 | Speel | $64,958 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 71 | Chatbase | $64,000 MRR Source | 2023-05 | Founder-reported | Customer Support | Read case |
| 72 | OmegleWeb | $61,878 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 73 | White Glove Content | $61,394 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 74 | Podawaa | $60,510 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 75 | GoTall | $55,876 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Superwall API key | Health & Fitness | Read case |
| 76 | DataExpert | $52,708 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
| 77 | Laper | $52,477 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 78 | Traxy | $52,376 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Sales & Lead Generation | Read case |
| 79 | Vid.AI | $51,121 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 80 | Post Bridge | $49,650 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 81 | TryNearby | About $47.9K a month (calc: 120 restaurants × $399) Source | Not dated | Calc from founder-reported customers and price | Marketing & Advertising | Read case |
| 82 | Conductor | $47,194 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 83 | Rank Prompt | $44,701 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 84 | Web3Forms | $44,178 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Paddle API key | Developer Tools | Read case |
| 85 | BackPedal | $43,667 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 86 | Kolbo.AI | $42,718 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 87 | KNOWIDEA | About $42K a month (calc: about $500K ARR / 12) Source | Not dated | Calc from founder-reported ARR | Productivity | Read case |
| 88 | Interior AI | $40,000 MRR (Version 2.0 launch post) Source | Not dated | Founder-reported | Real Estate & Home | Read case |
| 89 | My AskAI | About $40K MRR (~$500K ARR) Source | 2025-07 | Founder-reported | Customer Support | Read case |
| 90 | Six Atomic | $40K a month (Starter Story headline; not stated in the interview text) Source | 2022-09 | Unverified | E-commerce | Read case |
| 91 | Plinq | About $38K a month (calc: about $456K ARR / 12) Source | 2025-09 | Calc from Lovable-reported ARR | Beauty & Lifestyle | Read case |
| 92 | Simple Analytics | $37,790 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 93 | uhoh | $37,489 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Customer Support | Read case |
| 94 | Apiframe | $35,032 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 95 | Bazzly | $34,931 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 96 | Reddit Agency | $34,750 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 97 | Indexsy | $34,642 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 98 | Launch Club | $34,348 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 99 | Audn.AI | $34,332 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 100 | Capgo | $33,747 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 101 | SEObot | $32,116 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 102 | Welya | $31,652 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 103 | Liinks | $31,636 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 104 | Lunchbreak | $31,226 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
| 105 | SoundBoost | $30,654 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 106 | Store Stock Checker | $30,421 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 107 | ChatSEO | $30K MRR (October 2026) Source | 2026-10 | Founder-reported | Marketing & Advertising | Read case |
| 108 | Launch Fast | $30K MRR Source | 2026-06 | Founder-reported | E-commerce | Read case |
| 109 | Leadmore AI | Over $30K MRR Source | 2025-12 | Founder-reported | Marketing & Advertising | Read case |
| 110 | AE-intelligence | $29,035 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 111 | Tribe Social | $28,271 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
| 112 | DataFast | $28,203 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 113 | Pushouse | $28,119 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 114 | ConvertLabs | $28,083 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Productivity | Read case |
| 115 | Stack Influence | $27,442 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 116 | Gojiberry AI | $27K MRR (early December 2025) Source | 2025-12 | Founder-reported | Sales & Lead Generation | Read case |
| 117 | FaceKit | $26,340 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Superwall API key | Beauty & Lifestyle | Read case |
| 118 | SoldComps | $25,931 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 119 | Evergreen Support | $25,500 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Customer Support | Read case |
| 120 | PDF.ai | $25,070 revenue in September 2023 Source | 2023-09 | Founder-reported | Productivity | Read case |
| 121 | Angel Match | $25,024 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Finance & Investment Research | Read case |
| 122 | AiApply | $25K monthly revenue Source | 2024-04 | Founder-reported | Careers & HR | Read case |
| 123 | Creator Buddy | About $25K a month (calc: $300K ARR / 12) Source | Not dated | Calc from founder-reported ARR | Marketing & Advertising | Read case |
| 124 | Fathom AI | About $25K a month (calc: about $300K ARR / 12) Source | 2026-04 | Calc from media-reported ARR | Sales & Lead Generation | Read case |
| 125 | WaLead AI | $24,920 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Sales & Lead Generation | Read case |
| 126 | Brawler | $24,594 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a RevenueCat API key | Health & Fitness | Read case |
| 127 | StoryShort | About $23.7K MRR (undated listing) Source | Not dated | Listed by ShipByData; undated | Creative & Media | Read case |
| 128 | Verbi | $23,601 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a RevenueCat API key | Education | Read case |
| 129 | Khosmos | $22,578 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Productivity | Read case |
| 130 | Deeplead | $22,227 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Sales & Lead Generation | Read case |
| 131 | Marky | $22,101 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 132 | SEO Stack | $21,977 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 133 | ControlResell | $21,906 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 134 | AbMaxx | $21,516 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a RevenueCat API key | Health & Fitness | Read case |
| 135 | Calendesk | $21,468 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Productivity | Read case |
| 136 | BetterPic | $20,016 gross revenue (July 2024) Source | 2024-07 | Founder-reported | Careers & HR | Read case |
| 137 | Payout | About $20K a month, 50 days after launch Source | Not dated | Founder via Starter Story | Legal & Professional Services | Read case |
| 138 | Textero | About $20,000 average monthly revenue Source | 2024-11 | Founder-reported | Education | Read case |
| 139 | Plutio | $19,942 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Productivity | Read case |
| 140 | Draft AI | $19,894 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with RevenueCat | Marketing & Advertising | Read case |
| 141 | Backlinker AI | $19,750 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 142 | SuperX | $18,945 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 143 | LocalRank | $18,841 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 144 | PokéItem | $18,798 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a RevenueCat API key | Beauty & Lifestyle | Read case |
| 145 | ChatDash | $18,470 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Customer Support | Read case |
| 146 | Get Funneled | $18,403 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 147 | Comp AI | $18,181 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 148 | Hypit | $17,936 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 149 | Brevilabs | $17,901 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Productivity | Read case |
| 150 | Talefy | $17,775 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 151 | Sleek | $17,686 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 152 | Legal Tech | $17,679 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Legal & Professional Services | Read case |
| 153 | 3AK Track | About $17.5K in the latest 28 days Source | Not dated | Starter Story, citing RevenueCat-verified data | Health & Fitness | Read case |
| 154 | Distribb | $17,459 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 155 | neural frames | $17K MRR (end of October 2023) Source | 2023-10 | Founder-reported | Creative & Media | Read case |
| 156 | Wrestle AI | About $17K a month Source | 2025-12 | Founder via Starter Story | Health & Fitness | Read case |
| 157 | Cosmo | $16,950 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 158 | Silq | $16,385 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
| 159 | AltIndex | $16,340 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Finance & Investment Research | Read case |
| 160 | AudioPen | Between $15K and $20K a month (2026) Source | 2026-02 | Founder-reported | Productivity | Read case |
| 161 | SiteGPT | ~$15K MRR Source | 2023-10 | Founder-reported | Customer Support | Read case |
| 162 | Low Content AI | $14,849 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 163 | PeptIQ | $14,760 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a RevenueCat API key | Health & Fitness | Read case |
| 164 | QR Code AI | $14,730 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 165 | CreativeClaw | $14,540 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Polar API key | Creative & Media | Read case |
| 166 | 1clickwebsite.ai | $14,155 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 167 | Formula Bot (formerly Excel Formula Bot) | $14K+ MRR (March 2023) Source | 2023-03 | Founder-reported | Productivity | Read case |
| 168 | Hirevire | $13,766 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Careers & HR | Read case |
| 169 | NotFair | $13,609 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 170 | Ramen Club | $13,577 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
| 171 | TrustMRR | $13,491 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Finance & Investment Research | Read case |
| 172 | Taja AI | $13,410 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 173 | overrank | $12,703 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 174 | Orshot | $12,687 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 175 | Dotmarket | $12,507 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | E-commerce | Read case |
| 176 | Voicy | $12,406 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Productivity | Read case |
| 177 | AIWriteBook | $12,388 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a RevenueCat API key | Creative & Media | Read case |
| 178 | fastwrite | $12,278 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
| 179 | STOPPR | About $12K a month (five months after launch) Source | Not dated | Founder via Starter Story | Health & Fitness | Read case |
| 180 | JourneyFuse | $11,898 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Sales & Lead Generation | Read case |
| 181 | AutoClip | $11,773 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Whop API key | Creative & Media | Read case |
| 182 | Local SEO Bot | $11,638 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 183 | MimikFlow | $11,191 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Sales & Lead Generation | Read case |
| 184 | GETebook.ai | $11,067 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Productivity | Read case |
| 185 | PepAI | About $11K MRR (seven weeks after launch) Source | Not dated | Founder via Starter Story | Health & Fitness | Read case |
| 186 | Sight AI | $10,939 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 187 | Mono | $10,855 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | AI Search & Assistants | Read case |
| 188 | MyFrank | $10,595 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 189 | Alchie | $10,555 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 190 | Zanfia | $10,178 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 191 | BestTime | $10,060 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Developer Tools | Read case |
| 192 | Embraces.AI | $10,030 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 193 | BasedLabs | $10K MRR (four months in) Source | 2024-04 | Founder-reported | Creative & Media | Read case |
| 194 | EchoBase AI | About $10,000 MRR (before shutting down) Source | 2024-06 | Founder-reported | Legal & Professional Services | Read case |
| 195 | FounderPal | About $10,000 a month (one-time payments) Source | 2024-03 | Founder-reported | Marketing & Advertising | Read case |
| 196 | Lychee | $10K+ MRR Source | 2024-05 | Founder-reported | Productivity | Read case |
| 197 | BambooVPN | $9,817 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Superwall API key | Productivity | Read case |
| 198 | converti | $9,595 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Sales & Lead Generation | Read case |
| 199 | REKALAB | $9,276 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Creative & Media | Read case |
| 200 | PostEverywhere | $9,267 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 201 | Natively AI | $9,245 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Dodo Payments API key | Productivity | Read case |
| 202 | DivineTV | $9,144 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Superwall API key | Creative & Media | Read case |
| 203 | Flowfy | About $9K a month (calc: $300 a day × 30) Source | Not dated | Calc from founder-reported daily revenue | Productivity | Read case |
| 204 | Recall | About $9K MRR Source | 2023-10 | Founder-reported | Productivity | Read case |
| 205 | FeedGuardians | $8,265 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Marketing & Advertising | Read case |
| 206 | Chessigma | $8,052 MRR (Nov 2026) Source | 2026-11 | TrustMRR, verified with a Stripe API key | Education | Read case |
